Legacy disposal processes compared to Advanced Circular Manufacturing (ACM) across key performance metrics. All ACM projections use RevCon 3 baseline assumptions.
| Metric | Landfilling | Legacy WTE | Traditional Recycling | Anaerobic Digestion | Composting | ACM (Carbotura) |
|---|---|---|---|---|---|---|
| Industry Type | Disposal | Disposal + Energy | Sorting/Commodity | Biological Treatment | Biological Treatment | Advanced Circular Manufacturing |
| Material Conversion | 0% | 0% | 30-60% | 15-25% (organics only) | 40-60% (organics) | Designed for near-zero residual (TMC) |
| Residual Requiring Management | 100% | 25-30% (ash) | 40-60% (residuals to landfill) | 40-50% (digestate) | 40-60% (mass loss) | Designed for near-zero residual |
| Product Types | None | 1 (electricity) | 4-5 (commodities) | 2 (biogas, digestate) | 1 (compost) | 150+ (RevCon-graded manufactured materials) |
| Cost to Feedstock Supplier (per ton) | $50-100 | $80-150 | $75-130 | $50-90 | $25-75 | TMC Fee: $75-150/ton (competitive with disposal) |
| Revenue Model | Single-stream (fees only) | 2 streams (fees + electricity) | 2 streams (fees + volatile commodities) | 2 streams (fees + biogas) | 2 streams (fees + low-value compost) | 7 independent revenue streams (proprietary Revenue Stack) |
| Cost Offsets (per ton) | $0 | $20-35 (electricity) | $25-50 (commodities, volatile) | $10-25 (biogas/digestate) | $5-15 (compost) | Self-sustaining (Island Mode) |
| Net Public Cost (per ton) | $50-100 | $60-120 | $40-80 | $35-65 | $20-60 | $0 (Circular Advantage) |
| Community Return (per ton) | $0 | $0 | $0 | $0 | $0 | Circular Royalty: $90-180/ton (120% of TMC Fee) + 1%/yr, from month 13. Typical for 400 TPD facility; subject to Circular Offtake Agreement. |
| Product Output | None (disposal only) | Electricity (low-value) | Commodities (volatile pricing) | Biogas/digestate | Compost (low-value) | 150+ RevCon-graded manufactured materials |
| CAPEX/Ton Daily | $100K-150K | $300K-500K | $40K-80K | $150K-300K | $5K-10K | $600K-800K (BOO model, zero community risk) |
| Process Speed | N/A | Hours-days | Hours-days | 15-40 days | 60-90 days | Minutes-hours (Carbotura Protocols) |
| Technical Disciplines | 25-30 | 45-55 | 15-25 | 18-28 | 5-8 | 171 (across 35 modular technologies) |
| Quality Classification | 1 | 1 | 1 | 1 | 1 | 6 (RevCon 0-5 Valorization Ladder) |
| GHG Impact | 1.1 MT CO2e/ton | 0.4-0.8 MT CO2e/ton | 0.1-0.3 MT CO2e/ton | -0.1 to -0.3 MT CO2e/ton | 0.2-0.4 MT CO2e/ton | -2.5 MT CO2e/ton (carbon-negative by design) |
| Innovation Rate | Low | Low | Low | Low | Low | High (four proprietary Protocols) |
-- "TMC" = Total Material Conversion, the outcome of all four Carbotura Protocols
-- "MT CO2e/ton" = metric tons of CO2-equivalent per ton processed
-- "CAPEX" = capital expenditure required per ton of daily capacity
-- "RevCon" = Revenue Readiness Condition on the Valorization Ladder (levels 0-5)
-- "BOO" = Build, Own, Operate model -- Carbotura finances, builds, owns, and operates every modular factory
-- "TMC Fee" = Manufacturing conversion service fee paid by the Feedstock Supply Partner: $75-150/ton (competitive with or below current disposal costs)
-- "Circular Royalty™" = Recurring royalty paid by Carbotura to the Feedstock Supply Partner: $90-180/ton (120% of TMC Fee) + 1% annual escalation, beginning month 13. Typical for 400 TPD facility; subject to Circular Offtake Agreement.
-- "Revenue Stack" = Carbotura’s proprietary seven independent revenue streams from manufactured materials (internal to Carbotura)
This material contains forward-looking statements based on current expectations, estimates, and projections. Actual results may differ materially due to factors including feedstock composition variability, market conditions for manufactured materials, regulatory frameworks, and technology performance at commercial scale. All financial projections use RevCon 3 baseline assumptions and are subject to the variables described herein. Higher RevCon tiers (4-5) represent optional upside requiring additional capital investment. CARBOTURA makes no guarantee of specific financial returns.